Description
| General specifications | ||
| Number of battery outlets | 2; service (fully), starter (voltage) | |
| Display/read-out | voltage, current, amp-hours, battery capacity in % | |
| Languages on display | universal | |
| Built-in depth | 72.5 mm 2.9 inch |
|
| Dimensions | Ø 64 mm, depth 79 mm | |
| Dimensions shunt, hxwxd | 87 x 45 x 35 mm 3.4 x 1.8 x 1.4 inch |
|
| Weight | 0.15 kg 0.3 lb |
|
| Technical specifications | ||
| Max. Ah capacity | 9999 Ah | |
| Supply voltage | 9-35 V | |
| Voltage range | 0-35 V | |
| Current consumption (backlight off) | 8 mA/12 V, 6 mA/24 V | |
| Current consumption (backlight on) | 30 mA/12 V, 18 mA/24 V | |
| Voltage resolution | 0.1 V | |
| Voltage accuracy | ± 0.3% | |
| Shunt specification | 500 A/50 mV (service set) | |
| Current measurement range | 0-500 A | |
| Current accurancy | ± 0,4 % | |
| Battery alarm contact | yes, potential free | |
| Remaining time indication | no | |
| Historical data | no | |
| MasterBus compatible | no | |
| Connection cable (6-wire) necessary | yes | |
| Modular cable necessary | no | |






