Description
Specifications | |
---|---|
Nominal Voltage | 12V DC 24V DC |
Start Isolation | Yes |
Amperage Operating Current | 175mA (combined) 15mA (open) |
Terminal Stud Torque | 140 in-lb (15.82 Nm) |
Continuous Rating | 120A |
Intermittent Rating | 210A (5 min) |
Cable Size to Meet Ratings | 1/0 AWG |
Stud Material | Tinned Copper |
Terminal Ring Diameter Clearance | 1.12in (28.45 mm) |
Terminal Stud Length | 0.875in (22.23 mm) |
Terminal Stud Size | 3/8″ – 16 (M10) |
Relay Contact Position | |
Combine 30 sec | 13.6V @ 12 V 27.2V @ 24 V |
Combine 90 sec | 13.0V @ 12 V 26.0V @ 24 V |
Open 10 sec | 12.35V @ 12 V 24.7V @ 24 V |
Open 30 sec | 12.75V @ 12 V 25.5V @ 24 V |
Open High | 16.0V @ 12 V 30.0V @ 24 V |
Over Voltage Lockout | 16.0V @ 12V 32.0V @ 24V |
Under Voltage Lockout | 9.5V @ 12 V 19V @ 24 V |
Weight | 1.25lb (0.57 kg) |
SI-ACR automatically combines batteries during charging, isolates batteries when discharging and when starting engines. The Dual Circuit Plus™ Battery Switch simplifies the switching of two batteries to OFF or ON while still providing battery isolation between the engine and auxiliary battery. The Combine function can be used to parallel the batteries in the event of a low engine battery.