Description
In AGM batteries, the electrolyte (mixture of water and sulphuric acid) is largely absorbed in glass fibre. This type of battery is entirely maintenance-free and there is no gas formation with normal use. Not requiring any ventilation, AGM batteries can be installed anywhere.
Their construction gives a very fast discharge at very high currents so AGM batteries are ideal for systems that require high currents (for instance when starting an engine). The battery poles can be unscrewed and this type of battery can be combined with every standard battery terminal.
General specifications | ||
Nominal battery voltage | 12 V | |
Nominal battery capacity C20 (battery capacity at a discharge time of 20 hours, till 10.5 V per battery) | 130 Ah | |
Max. charge current | 36 A | |
Battery terminals | M8 | |
Outside dimensions, lxwxh (incl. handles, without automotive terminal post) | 408 x 176 x 228 mm 16.1 x 6.9 x 9.0 inch |
|
Weight | 37.6 kg 82.9 lb |
|
Technical specifications | ||
CCA to DIN | 590 A | |
CCA to SAE | 940 A |
Reviews
There are no reviews yet.